| 000 | 00918nam a2200289Ii 4500 | ||
|---|---|---|---|
| 001 | 140308 | ||
| 003 | Central | ||
| 005 | 20251209145210.0 | ||
| 008 | 190104s xxu spa d | ||
| 020 | _a1461471370 | ||
| 040 |
_aCentral _cCL-VaUPLA |
||
| 041 | _aspa | ||
| 044 | _axxu | ||
| 245 | _aAn introduction to statistical learning with applications in R | ||
| 264 |
_aNew York : _bSpringer, _c2013. |
||
| 300 | _axiv, 426 páginas | ||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aNo mediado _bn _2rdamedia |
||
| 338 |
_aVolumen _bnc _2rdacarrier |
||
| 440 | _aSpringer Texts in Statistics | ||
| 500 | _aCoauthored Daniela Witten, Trevor Hastie and Robert TibshiraniCorrected at 8th printing, 2017 | ||
| 650 | _aESTADISTICA MATEMATICA | ||
| 650 | _aMODELOS MATEMATICOS | ||
| 650 | _aR (LENGUAJE DE PROGRAMACION DE COMPUTADORES) | ||
| 700 |
_aJames, Gareth _e...[et al.] |
||
| 999 |
_c120680 _d120680 |
||
| 942 |
_cLB _n0 |
||