| 000 | 02745nam a2200301 i 4500 | ||
|---|---|---|---|
| 003 | CL-VaUPLA | ||
| 005 | 20251209145819.0 | ||
| 007 | ta | ||
| 008 | 251015s2015 xxu||||| |||| 00| 0 eng c | ||
| 020 | _a978-1-4665-7211-9 | ||
| 040 |
_aCL-VaUPLA _bspa _cCL-VaUPLA _erda |
||
| 082 | 0 | 4 |
_a523.1126 M234d _221 |
| 100 | 1 |
_aMajumdar, Debasish, _924546 _eautor |
|
| 245 | 1 | 0 |
_aDark matter : _ban introduction / _cDebasish Majumdar |
| 264 | 1 |
_aBoca Raton : _bCRC Press, _c2014 |
|
| 300 |
_axi, 257 páginas : _bilustraciones, gráficos |
||
| 336 |
_atexto _btxt _2rdacontent |
||
| 337 |
_aNo mediado _bn _2rdamedia |
||
| 338 |
_aVolumen _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _a1. Introduction -- 2. Brief discussion on relativity -- 3. Particle physics basics -- 4. Basics of cosmology -- 5. Evidence of dark matter-- 6. Galactic halo of dark matter -- 7. Types of dark matter -- 8. Candidates of dark matter -- 9. Relic density -- 10. Direct detection of dark matter -- 11. Dark matter hunt -- 12. Indirect dark matter search -- 13. Other dark matter candidates | |
| 520 | _aDark Matter: An Introduction tackles the rather recent but fast-growing subject of astroparticle physics, encompassing three main areas of fundamental physics: cosmology, particle physics, and astrophysics. Accordingly, the book discusses symmetries, conservation laws, relativity, and cosmological parameters and measurements, as well as the astrophysical behaviors of galaxies and galaxy clusters that indicate the presence of dark matter and the possible nature of dark matter distribution. This succinct yet comprehensive volume: Addresses all aspects essential to the study of dark matter Explores particle candidates for cold dark matter beyond the theory of the standard model, providing examples of basic extensions and introducing theories such as supersymmetry and extra dimensions Explains―in simple text and mathematical formulations―calculation of the freeze-out temperature of a dark matter species and its relic density Provides theoretical background for dark matter scattering off a target, event rate calculation, and dark matter annihilation essential to study direct and indirect detection of dark matter Complete with a detailed review of the latest dark matter experiments and techniques, Dark Matter: An Introduction is an ideal text for beginning researchers in the field as well as for general readers with an inquisitive mind, as the important topic of astroparticle physics is treated both pedagogically and with deeper insight. | ||
| 546 | _aTexto en inglés | ||
| 650 | 4 | _aMATERIA OSCURA (ASTRONOMIA) | |
| 650 | 4 | _aASTROFISICA | |
| 942 |
_cLB _n0 _2z |
||
| 998 |
_cAAR/aac _d15/10/2025 |
||
| 999 |
_c226383 _d226383 |
||